Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | MAXPOWER |
Model Number : | -R6P 1.5V |
Certification : | CE,ROHS, UL |
Price : | negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 3, 000, 000PCS |
Delivery Time : | 10days |
AA 1.5V Primary Zn-Mn Cylindrical Lithium Batteries
Quick Detail:
Description:
Discharge condition | |||
On-load resistance | Discharge time per day | End Voltage(V) | Minimum average Discharge time |
3.9Ω | 24hour | 0.9V | 95mins |
3.9Ω | 1hour | 0.8V | 145min |
1.8Ω | 15s/m,24h/d | 0.9V | 180cycles |
10Ω | 1hour | 0.9V | 390mins |
43Ω | 4hour | 0.9V | 32h |
Extremely low self discharge rate, 3years storage life, Absolutely safe, UL certificate available
Main application:
Digital camera,torch light, recorder, clock, Remote controller,
handheld couter, handheld game machine,
Digital display, Medical equipment and etc.
Main market we supply:
1.5V Zn-Mn battery Specifications:
Bitmap | MAXPOWER INDUSTRIAL CO.LTD |
-Zn-Mn AA 1.5V Lithium battery | |
Model | -R6P 1.5V |
Working voltage | 1.3V at 200mA discharge |
Discharge cut off voltage | 0.8V |
Max Dimension | 14.5*50.5mm (Diameter*Height) |
Volume | 8.0 cubic centimeters |
Weight | Approx 13 g |
Working teerature | -40 ℃ to 60 ℃ |
Storage teerature | -20 ℃ to 40 ℃ |
Storage humidity | ≤ 75% |
Storage life | 3 years |
Coetitive Advantage:
For More, Please contact me freely, wish more than 13years
experience in battery field can help you out.
![]() |